Earn More with liviSave
Grow your money every day with our competitive savings interest rate*
* Terms and Conditions apply.
Grow your money every day with our competitive savings interest rate*
* Terms and Conditions apply.
liviSave helps you put your money to work.
Open liviSave and earn interest on your savings account.
Save and transfer money at any time.
No fees. No matter how much or little you put in.
Account Balance: |
Annual Interest Rate |
---|---|
First 50,000 HKD or below |
1.000% p.a. |
Above 50,000 HKD to 500,000 HKD |
0.400% p.a. |
Remaining |
0.125% p.a. |
Account Balance: |
Annual Interest Rate |
---|---|
First 1,000,000 CNY or below |
1.00% p.a. |
Remaining |
0.25% p.a. |
Account Balance: |
Annual Interest Rate |
---|---|
All deposits |
2.50% p.a. |
Deposit Amount (HKD) | 500 - 49,999.99 | 50,000+ |
---|---|---|
7 Days | 0.25% | 0.25% |
1 Month | 2.50% | 2.50% |
2 Months | 2.50% | 3.00% |
3 Months | 3.40% | 3.50% |
4 Months | 3.30% | 3.40% |
6 Months | 3.20% | 3.30% |
9 Months | 2.50% | 3.00% |
12 Months | 2.20% | 2.50% |
Deposit Amount (HKD) | 500 - 49,999.99 | 50,000+ |
---|---|---|
7 Days | 0.25% | 0.25% |
1 Month | 2.50% | 2.50% |
2 Months | 2.50% | 3.00% |
3 Months | 3.40% | 3.50% |
4 Months | 3.30% | 3.40% |
6 Months | 3.20% | 3.30% |
9 Months | 2.50% | 3.00% |
12 Months | 2.20% | 2.50% |
Last Update 11 December 2024 23:18